Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat |
1 | Killian MOONEY | 00:19:50 | 1539 | M | MS |
2 | Liam HARRIS | 00:19:56 | 1377 | M | MS |
3 | Alan O'SHEA | 00:20:26 | 1352 | M | MS |
4 | Chris MINTERN | 00:20:46 | 1369 | M | MS |
5 | Walsh WALSH | 00:21:16 | 1370 | M | MS |
6 | Alan O'BRIEN | 00:21:25 | 1479 | M | MS |
7 | Andrew STEPHEN | 00:21:39 | 1330 | M | MS |
8 | Jermey O'DONOVAN | 00:21:40 | 1378 | M | M40 |
9 | Kevin O'LEARY | 00:22:17 | 1313 | M | MS |
10 | Alfie DAVIS | 00:22:23 | 1595 | M | M40 |
11 | Joe CUNNINGHAM | 00:22:30 | 1344 | M | M45 |
12 | Kieran MCKEOWN | 00:22:33 | 1350 | M | M40 |
13 | Vivian FOLEY | 00:22:41 | 1442 | M | M45 |
14 | Nigel SHEEHAN | 00:22:56 | 1679 | M | MS |
15 | Gerard O'CALLAGHAN | 00:23:21 | 1517 | M | M45 |
16 | Daniel FEILDHOUSE | 00:23:39 | 1691 | M | MS |
17 | Niall BOURKE | 00:23:41 | 1351 | M | MS |
18 | Jill HODGINS | 00:23:45 | 1452 | F | F40 |
19 | Alan BARRY | 00:23:50 | 1505 | M | MS |
20 | Seán O'BRIEN | 00:23:53 | 1349 | M | MS |
Showing 1 to 20 of 382 entries.