Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | John MANNING | 00:56:36 | 00:56:48 | 5017 | M | M55 | |
2 | Ian MORRIN | 00:39:11 | 00:56:58 | 5002 | M | MS | |
3 | Michael MONAHAN | 00:57:50 | 00:58:04 | 3720 | M | ||
4 | Joseph O'REILLY | 00:57:50 | 00:58:04 | 5064 | M | M60 | |
5 | Damien DOYLE | 00:38:05 | 00:58:28 | 5038 | M | Waterstown Warriors | |
6 | Geraldine DOWLING | 00:39:33 | 00:59:50 | 5065 | F | F40 | |
7 | Sean FOWLEY | 01:00:26 | 01:00:39 | 3854 | M | ||
8 | Elaine FOWLEY | 01:00:27 | 01:00:41 | 393 | F | K-FITTNESS | |
9 | Rose DUFFY | 01:00:32 | 01:00:43 | 413 | F | ||
10 | Carmel ENNIS | 01:01:15 | 01:01:37 | 5040 | F | F40 | |
11 | Eamonn ENNIS | 01:01:16 | 01:01:38 | 5035 | M | M55 | |
12 | Geraldine MOREAU | 01:02:15 | 01:02:27 | 3801 | F | ||
13 | Sandra MCGLOIN | 01:02:16 | 01:02:27 | 3671 | F | ||
14 | Tony CASEY | 00:44:08 | 01:04:01 | 5016 | M | M40 | |
15 | Jim NOLAN | 01:04:22 | 01:04:35 | 5034 | M | M70 | |
16 | Siobhan FARRELLY | 01:04:26 | 01:04:40 | 5078 | F | F50 | Riverside DRAMA |
17 | Maria INCROCCI | 00:45:18 | 01:05:20 | 3957 | F | ||
18 | Thomas HAYES | 01:05:36 | 01:05:53 | 3675 | M | ||
19 | Hannah BYRNE | 01:05:39 | 01:05:54 | 5012 | F | FJ | |
20 | Cadhla BURNS | 01:05:46 | 01:05:57 | 5051 | F | FJ |
Showing 1 to 20 of 111 entries.