Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Anna Emilie MOLLER | 00:08:58 | 00:08:58 | 460 | Ladies 3km | FO | Nike |
2 | Alexandra BELL | 00:09:06 | 00:09:06 | 473 | Ladies 3km | FO | Pudsey & Bramley A.C. |
3 | Amy GRIFFITHS | 00:09:09 | 00:09:09 | 360 | Ladies 3km | FO | Aldershot & Farnham A.C. |
4 | Kate AVERY | 00:09:10 | 00:09:10 | 489 | Ladies 3km | FO | Shildon A.C. |
5 | Bronwen OWEN | 00:09:11 | 00:09:11 | 358 | Ladies 3km | FO | Leeds City A.C. |
6 | Stephie PENNYCOOK | 00:09:18 | 00:09:18 | 450 | Ladies 3km | FO | Leeds City A.C. |
7 | Charlotte DANNATT | 00:09:21 | 00:09:21 | 331 | Ladies 3km | FO | Camberley |
8 | Abbie DONNELLY | 00:09:22 | 00:09:22 | 453 | Ladies 3km | FO | Lincoln Wellington A..C. |
9 | Megan KEITH | 00:09:24 | 00:09:24 | 434 | Ladies 3km | FJA | Inverness Harriers A.A.C. |
10 | Claire DUCK | 00:09:24 | 00:09:24 | 382 | Ladies 3km | FO | City of Leeds |
11 | Jennifer WALSH | 00:09:24 | 00:09:24 | 447 | Ladies 3km | FO | Leeds City A.C. |
12 | Sinead BENT | 00:09:25 | 00:09:25 | 482 | Ladies 3km | FO | Salford Harriers |
13 | Katarzyna JANKOWSKA | 00:09:28 | 00:09:28 | 350 | Ladies 3km | FO | |
14 | Nakita BURKE | 00:09:28 | 00:09:28 | 345 | Ladies 3km | FO | Letterkenny A.C. |
15 | Gemma HILLIER-MOSES | 00:09:29 | 00:09:29 | 379 | Ladies 3km | FO | Charnwood A.C. |
16 | Megan DAVIES | 00:09:30 | 00:09:30 | 480 | Ladies 3km | FO | Sale Harriers Manchester |
17 | Laura BRENTON | 00:09:32 | 00:09:32 | 330 | Ladies 3km | FO | Southampton A.C. |
18 | Abigail HOWARTH | 00:09:32 | 00:09:32 | 451 | Ladies 3km | FO | Leigh Harriers A.C. |
19 | Ty BROCKLEY-LANGFORD | 00:09:33 | 00:09:33 | 483 | Ladies 3km | FJA | Salford Harriers |
20 | Rebecca JOHNSON | 00:09:34 | 00:09:34 | 332 | Ladies 3km | FO | Highgate Harriers |
Showing 1 to 20 of 146 entries.