Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Rory O'CONNOR | 00:30:43 | 00:30:43 | 881 | M | MS | North Cork AC |
2 | Sean HEHIR | 00:30:53 | 00:30:53 | 860 | M | MS | Rathfarnham WSAF AC |
3 | Alan O'SHEA | 00:31:37 | 00:31:37 | 873 | M | MS | Bantry AC |
4 | Paul MOLONEY | 00:31:47 | 00:31:47 | 868 | M | MS | Mallow AC |
5 | Declan MOORE | 00:31:58 | 00:31:58 | 869 | M | MS | Bilboa AC |
6 | Brian GERAGHTY | 00:32:37 | 00:32:37 | 878 | M | M45 | Sli Caulann |
7 | John KINSELLA | 00:32:41 | 00:32:42 | 397 | M | MS | Analog Bilboa AC |
8 | Gareth MURRAN | 00:33:47 | 00:33:48 | 883 | M | MS | Sportsworld RC |
9 | Kevin CHESSER | 00:34:18 | 00:34:18 | 855 | M | MS | Ennis Track AC |
10 | Brian LENIHAN | 00:34:37 | 00:34:37 | 419 | M | MS | Blackrock AC |
11 | Declan GUINA | 00:34:44 | 00:34:44 | 280 | M | MS | West Limerick AC |
12 | Kieran LEES | 00:34:55 | 00:34:56 | 417 | M | MS | Mooreabbey Milers |
13 | Mike SHEEHY | 00:35:14 | 00:35:14 | 802 | M | M40 | West Limerick AC |
14 | Derek KIELY | 00:35:56 | 00:35:57 | 880 | M | MS | Limerick AC |
15 | Bernard DUGGAN | 00:36:00 | 00:36:00 | 210 | M | MS | Civil Service Harriers |
16 | Barbara CLEARY | 00:36:06 | 00:36:07 | 877 | F | F45 | |
17 | Sean CUNNINGHAM | 00:36:44 | 00:36:44 | 144 | M | MS | West Limerick AC |
18 | Siobhan O'DOHERTY | 00:36:47 | 00:36:47 | 872 | F | FS | Borrisokane AC |
19 | Íde NIC DHOMHNAILL | 00:37:20 | 00:37:20 | 879 | F | FS | Donore Harriers |
20 | Trevor LEEN | 00:37:35 | 00:37:35 | 495 | M | M40 | An Riocht AC |
Showing 1 to 20 of 657 entries.