Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Norah PIETERSE | 00:37:38 | 00:37:39 | 1444 | F | FS | Mayo AC |
2 | Edel REILLY | 00:39:00 | 00:39:00 | 848 | F | FS | |
3 | Isobel OAKES | 00:39:36 | 00:39:38 | 279 | F | FS | |
4 | Colette TUOHY | 00:39:54 | 00:39:54 | 893 | F | F50 | Mayo AC |
5 | Sarah BYRNE | 00:39:58 | 00:39:59 | 1217 | F | FS | Mayo AC |
6 | Serena TUFFY | 00:40:35 | 00:40:37 | 891 | F | FS | Ballina AC |
7 | Maura KEARNS | 00:40:45 | 00:40:46 | 1041 | F | FS | Donore Harriers |
8 | Eimear FITZMAURICE | 00:41:53 | 00:41:54 | 551 | F | FS | TT Racers |
9 | Michelle NEEDHAM | 00:42:42 | 00:42:43 | 1119 | F | F40 | Westport AC |
10 | Pauline MORAN | 00:43:09 | 00:43:10 | 1406 | F | F60 | Mayo AC |
11 | Martina O'CONNOR | 00:43:34 | 00:43:36 | 805 | F | FJ | |
12 | Nicola CASEY | 00:43:41 | 00:43:42 | 939 | F | FS | |
13 | Angela O'CONNOR | 00:43:46 | 00:43:48 | 803 | F | F50 | |
14 | Gracie O'BRIEN | 00:44:29 | 00:44:31 | 800 | F | FJ | Castlebar AC |
15 | Joanne O'BOYLE | 00:44:33 | 00:44:35 | 796 | F | FS | Galway City Harriers |
16 | Shelly O'NEILL | 00:44:57 | 00:44:59 | 1433 | F | FS | Westport AC |
17 | Collette FAHEY | 00:45:30 | 00:45:34 | 536 | F | F40 | |
18 | Natalie LANGAN | 00:45:39 | 00:45:39 | 1347 | F | ||
19 | Julia HACKETT | 00:45:52 | 00:45:54 | 6 | F | F40 | Donore Harriers |
20 | Claire KILGALLON | 00:46:01 | 00:46:04 | 1343 | F | F40 |
Showing 1 to 20 of 1428 entries.