Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Philip HARTY | 02:37:17 | 02:37:17 | 192 | M | MS | West Waterford AC |
2 | Brian MURPHY | 02:49:07 | 02:49:07 | 263 | M | MS | Carrick on Suir AC |
3 | Pauline CURLEY | 02:50:49 | 02:50:49 | 1 | F | F45 | Tullamore Harriers |
4 | Luke IZARD | 02:56:25 | 02:56:25 | 4 | M | MS | |
6 | Vinnie KEANE | 02:59:10 | 02:59:10 | 7002 | Pacer 3.00 | ||
5 | Sally FORRISTAL | 02:59:10 | 02:59:10 | 158 | F | FS | St Josephs AC |
7 | Trevor POWER | 02:59:12 | 02:59:12 | 7001 | Pacer 3.00 | ||
8 | Robert CAHILL | 03:00:55 | 03:00:55 | 430 | M | MS | Crusaders AC |
9 | David CREAMER | 03:03:06 | 03:03:06 | 492 | M | M50 | Wellington Harriers |
10 | John WYSE | 03:04:09 | 03:04:09 | 296 | M | M40 | |
11 | Keith MITCHELL | 03:05:24 | 03:05:24 | 266 | M | MS | |
12 | James BRADLEY | 03:07:56 | 03:07:56 | 350 | M | MS | |
13 | Francis MCMANUS | 03:09:12 | 03:09:12 | 124 | M | MS | Marathon Club Ireland |
14 | Terry FITZGERALD | 03:09:31 | 03:09:31 | 135 | M | MS | Carrick On Suir Triathlon Club |
15 | Dolores DUFFY | 03:12:36 | 03:12:36 | 126 | F | F45 | Watergrasshill AC |
16 | Chris GRAYSON | 03:12:37 | 03:12:37 | 447 | M | M40 | Kerry Crusaders |
17 | Fozzy FORRISTAL | 03:12:39 | 03:12:39 | 445 | M | MS | Kerry Crusaders |
18 | Padraic BEADES | 03:14:08 | 03:14:08 | 4605 | M | MS | VFAC |
19 | Stephen EGAN | 03:14:09 | 03:14:09 | 442 | M | M50 | Dublin Bay Running Club |
20 | Christine KINSELLA | 03:14:20 | 03:14:20 | 231 | F | F35 | Templeogue AC |
Showing 1 to 20 of 421 entries.