Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Meadhbh JOYCE | 00:20:20 | F | F45 | |
2 | Conor NAGLE | 00:22:50 | M | FS | Lidl |
3 | Aoife KELLY | 00:26:32 | F | FS | |
4 | Chloe BLIGHE | 00:26:48 | F | FU16 | |
5 | Debra O'LEARY | 00:28:06 | F | FS | Clonakilty |
6 | Eimear NOONAN | 00:28:40 | F | FS | |
7 | Nuala O'CONNOR | 00:29:12 | F | F40 | |
8 | Bernie EGAN | 00:29:33 | F | FS | |
9 | Jacqueline LINNANE | 00:29:38 | F | FS | |
10 | Tanisha DUNNE | 00:30:02 | F | FS | |
11 | Amy O LEARY | 00:30:10 | F | FU16 | St Patrick’s college |
12 | Marie KEHOE | 00:30:26 | F | F45 | Carrigaline AC |
13 | Sophie BARRY | 00:30:47 | F | FU16 | |
14 | Laura OWENS | 00:30:50 | F | FS | |
15 | Colette RYAN | 00:30:58 | F | F50 | Douglas Meet and Train |
16 | Gail MURRAY | 00:31:00 | F | F40 | Belgooly |
16 | Mary BARRY | 00:31:00 | F | FU10 | Belgooly |
18 | Eileen HARRINGTON | 00:31:07 | F | FS | Butlerstown AC |
19 | Clare COOMEY | 00:31:52 | F | FS | |
20 | Anna FOX | 00:32:05 | F | F40 |
Showing 1 to 20 of 391 entries.