Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Conor O'MAHONY | 00:16:04 | M | MS | An Riocht AC |
2 | Tommy OBRIEN | 00:16:50 | M | M45 | An Riocht |
3 | Arthur FITZGERALD | 00:17:24 | M | MS | Farranfore Maine Valley |
4 | John CRONIN | 00:17:45 | M | MS | St.Finbarrs |
5 | Daniel O CONNOR | 00:18:19 | M | M40 | |
6 | Padraig KELLY | 00:18:21 | M | MS | Tralee Tri Club |
7 | John CAHILL | 00:18:26 | M | M45 | Riocht |
8 | Dermot DINEEN | 00:18:49 | M | M40 | FFMV |
9 | John CULLOTY | 00:18:58 | M | M45 | St brendans |
10 | Mary OSHEA | 00:19:05 | F | FS | Gneevguilla |
11 | Aidan CAHILL | 00:19:06 | M | MS | FFMV |
11 | Larry Hickey | 00:19:06 | M | M55 | An Riocht |
13 | Brendan LYNCH | 00:19:15 | M | M45 | Farnfore Maine Valley |
14 | Sean MURPHY | 00:19:36 | M | M45 | |
15 | George MCCARTHY | 00:19:50 | M | M45 | FFMV |
16 | Siobhan DALY | 00:19:57 | F | FS | An Riocht |
16 | JEROME FOLEY | 00:19:57 | M | M55 | Farranfore Maine Valley AC |
18 | Maria MCCARTHY | 00:20:20 | F | F40 | FFMV |
19 | Stephen GRIFFIN | 00:20:45 | M | M50 | Star of the laune AC |
20 | Darragh KELLY | 00:20:51 | M | MS | Kilcummin |
Showing 1 to 20 of 89 entries.