Lorraine O Mahoney







Aodh Ruadh |
28 | |
27:24:01 | |
00:00:00 | |
00:00:00 | |
0.00%. |
Results Proofs:

Result Stages
Run Date | Time | Run Distance | Proof Links |
18 Jan 2021 20:44 | 01:35:25 | 11070 | Proof image Link |
17 Jan 2021 19:13 | 01:23:36 | 10040 | Proof image Link |
16 Jan 2021 18:49 | 00:49:43 | 5180 | Proof image Link |
16 Jan 2021 14:48 | 02:24:30 | 17070 | Proof image Link |
14 Jan 2021 22:15 | 01:23:17 | 10100 | |
13 Jan 2021 23:49 | 01:36:36 | 11050 | |
13 Jan 2021 23:46 | 00:53:29 | 5300 | |
12 Jan 2021 21:15 | 01:51:18 | 13270 | Proof image Link |
10 Jan 2021 18:14 | 01:24:29 | 10120 | Proof image Link |
10 Jan 2021 14:27 | 01:06:10 | 5000 | Proof image Link |
09 Jan 2021 17:49 | 01:41:08 | 12080 | Proof image Link |
09 Jan 2021 17:48 | 00:52:26 | 3320 | Proof image Link |
08 Jan 2021 17:56 | 01:32:15 | 11010 | Proof image Link |
08 Jan 2021 14:50 | 00:40:02 | 5010 | Proof image Link |
07 Jan 2021 18:23 | 01:39:00 | 11250 | Proof image Link |
06 Jan 2021 20:17 | 02:12:04 | 13900 | Proof image Link |
05 Jan 2021 20:16 | 01:32:58 | 10200 | Proof image Link |
04 Jan 2021 18:57 | 01:26:11 | 10040 | Proof image Link |
03 Jan 2021 17:07 | 01:19:24 | 10170 | Proof image Link |
Results Proofs:
