Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Craig MCMEECHAN | 00:15:13 | 00:15:13 | 816 | M | MS | North Down AC |
2 | Conal MCCAMBRIDGE | 00:15:22 | 00:15:22 | 278 | M | MS | North Belfast Harriers |
3 | Garry CAMPBELL | 00:15:32 | 00:15:32 | 128 | M | MS | Dunleer AC |
4 | Gerard HEANEY | 00:15:37 | 00:15:37 | 35 | M | MS | |
5 | Andrew MILLIGAN | 00:15:48 | 00:15:48 | 827 | M | MS | North Belfast Harriers |
6 | Sean DORAN | 00:15:50 | 00:15:50 | 952 | M | MS | Clonliffe Harriers |
7 | Stephen O'GORMAN | 00:15:51 | 00:15:51 | 852 | M | MS | Dromore AC |
8 | David ROONEY | 00:15:55 | 00:15:56 | 1155 | M | MS | Raheny Shamrock AC |
9 | Lindsay GORDON | 00:15:58 | 00:15:58 | 223 | M | MS | |
10 | Tadhg DONNELLY | 00:15:58 | 00:15:58 | 182 | M | MU17 | Drogheda & District AC |
11 | Stephen KELLY | 00:16:04 | 00:16:04 | 249 | M | M40 | Drogheda & District AC |
12 | John CRAIG | 00:16:03 | 00:16:04 | 165 | M | MS | Victoria Park & Connswater AC |
13 | Stephen WYLIE | 00:16:06 | 00:16:06 | 920 | M | MS | Victoria Park & Connswater AC |
14 | Christopher DEVINE | 00:16:09 | 00:16:09 | 173 | M | M40 | Newry City Runners |
15 | Glen TAYLOR | 00:16:16 | 00:16:16 | 904 | M | MS | Ballydrain Harriers |
16 | Ruarcan O'BIBHNE | 00:16:16 | 00:16:18 | 789 | M | MU19 | Boyne AC |
17 | Matthew HEWITT | 00:16:18 | 00:16:19 | 240 | M | MS | East Antrim Harriers |
18 | Chris MOREN | 00:16:21 | 00:16:21 | 66 | M | MS | Willowfield |
19 | Joe MALONE | 00:16:19 | 00:16:21 | 268 | M | MS | North Belfast Harriers |
20 | Ryan ANDREWS | 00:16:24 | 00:16:24 | 1 | M | MS | Ballydrain Harriers |
Showing 1 to 20 of 531 entries.