Place
8
Bib
6290
Club
NA
Result (Gross)
00:19:28
Pace per KM
00:03:53
% of Winners Time
115.15%.
Your VO₂max Analysis
51.4*ml/kg/min
Fitness Level: Excellent
VO₂max is the maximum rate of oxygen consumption measured during incremental exercise.
* The Vo2 max given is an aprox estimate. For accurate Vo2 Max you need to have from lab results.
* The Vo2 max given is an aprox estimate. For accurate Vo2 Max you need to have from lab results.
Recommended Training Paces
Easy RunRecovery & base building
5:00 - 5:30 /km
TempoLactate threshold training
4:09 /km
IntervalVO₂max development
3:48 /km
5K Race PaceTarget pace for 5K races
3:54 /km
10K Race PaceTarget pace for 10K races
4:00 /km
Marathon PaceTarget pace for marathon races
4:22 /km
Split Times
| Description | Distance | Gross Time | Net Time | Pace | Place |
|---|---|---|---|---|---|
| 200m | 200 m | 00:00:46 | 00:00:46 | 00:03:45 | 8 |
| 600m | 600 m | 00:02:16 | 00:02:16 | 00:03:45 | 9 |
| 1,000m | 1.00 km | 00:03:51 | 00:03:51 | 00:03:50 | 10 |
| 1,400m | 1.40 km | 00:05:24 | 00:05:24 | 00:03:50 | 10 |
| 1,800m | 1.80 km | 00:06:57 | 00:06:57 | 00:03:51 | 10 |
| 2,200m | 2.20 km | 00:08:30 | 00:08:30 | 00:03:51 | 8 |
| 2,600m | 2.60 km | 00:10:02 | 00:10:02 | 00:03:51 | 8 |
| 3,000m | 3.00 km | 00:11:35 | 00:11:35 | 00:03:51 | 9 |
| 3,800m | 3.80 km | 00:14:47 | 00:14:47 | 00:03:53 | 8 |
| 4,200m | 4.20 km | 00:16:25 | 00:16:25 | 00:03:54 | 9 |
| 4,600m | 4.60 km | 00:18:03 | 00:18:03 | 00:03:55 | 10 |
| FINISH | 5.00 km | 00:19:28 | 00:19:28 | 00:03:53 | 8 |
