Place
9
Bib
6289
Club
Edenderry AC
Cat
M
Result (Gross)
00:19:29
Pace per KM
00:03:53
% of Winners Time
115.21%.
Your VO₂max Analysis
51.4*ml/kg/min
Fitness Level: Excellent
VO₂max is the maximum rate of oxygen consumption measured during incremental exercise.
* The Vo2 max given is an aprox estimate. For accurate Vo2 Max you need to have from lab results.
* The Vo2 max given is an aprox estimate. For accurate Vo2 Max you need to have from lab results.
Recommended Training Paces
Easy RunRecovery & base building
5:00 - 5:30 /km
TempoLactate threshold training
4:09 /km
IntervalVO₂max development
3:48 /km
5K Race PaceTarget pace for 5K races
3:54 /km
10K Race PaceTarget pace for 10K races
4:00 /km
Marathon PaceTarget pace for marathon races
4:22 /km
Split Times
| Description | Distance | Gross Time | Net Time | Pace | Place |
|---|---|---|---|---|---|
| 200m | 200 m | 00:00:46 | 00:00:46 | 00:03:48 | 13 |
| 600m | 600 m | 00:02:19 | 00:02:19 | 00:03:50 | 18 |
| 1,000m | 1.00 km | 00:03:54 | 00:03:54 | 00:03:53 | 18 |
| 1,400m | 1.40 km | 00:05:28 | 00:05:28 | 00:03:53 | 18 |
| 1,800m | 1.80 km | 00:07:01 | 00:07:01 | 00:03:53 | 16 |
| 2,200m | 2.20 km | 00:08:33 | 00:08:33 | 00:03:52 | 15 |
| 2,600m | 2.60 km | 00:10:07 | 00:10:07 | 00:03:53 | 14 |
| 3,000m | 3.00 km | 00:11:41 | 00:11:41 | 00:03:53 | 13 |
| 3,800m | 3.80 km | 00:14:53 | 00:14:53 | 00:03:54 | 12 |
| 4,200m | 4.20 km | 00:16:28 | 00:16:28 | 00:03:55 | 11 |
| 4,600m | 4.60 km | 00:18:03 | 00:18:03 | 00:03:55 | 9 |
| FINISH | 5.00 km | 00:19:29 | 00:19:29 | 00:03:53 | 9 |
